Archive List Modules
This page is for the academic year 2007-08. The current handbook year is 2020-21
Arts and Humanities
Department | Level | ||||||
---|---|---|---|---|---|---|---|
Classics and Ancient History | All | 1 | 2 | 3 | |||
English Studies | All | 1 | 2 | 3 | |||
History | All | 1 | 2 | 3 | |||
Language Centre | All | 0 | 1 | 2 | 3 | ||
Modern Language and Cultures | All | 3 | |||||
Modern Language and Cultures (Arabic) | All | 1 | 2 | 3 | |||
Modern Language and Cultures (French) | All | 1 | 2 | 3 | |||
Modern Language and Cultures (German) | All | 1 | 2 | 3 | |||
Modern Language and Cultures (Italian) | All | 1 | 2 | 3 | |||
Modern Language and Cultures (Russian) | All | 1 | 2 | 3 | |||
Modern Language and Cultures (Spanish) | All | 1 | 2 | 3 | |||
Music | All | 1 | 2 | 3 | |||
Philosophy | All | 1 | 2 | 3 | |||
Theology and Religion | All | 1 | 2 | 3 |
Science
Department | Level | ||||||
---|---|---|---|---|---|---|---|
Biological and Biomedical Sciences | All | 1 | 2 | 3 | 4 | ||
Biological and Biomedical Sciences (Biomedical Sciences) [Queen's Campus, Stockton] | All | 1 | 2 | 3 | |||
Chemistry | All | 1 | 2 | 3 | 4 | ||
Computer Science | All | 1 | 2 | 3 | |||
Earth Sciences | All | 1 | 2 | 3 | 4 | ||
Engineering | All | 1 | 2 | 3 | 4 | ||
Mathematical Sciences | All | 1 | 2 | 3 | 4 | ||
Physics | All | 1 | 2 | 3 | 4 | ||
Psychology | All | 1 | 2 | 3 | |||
Psychology (Applied Psychology) [Queen's Campus, Stockton] | All | 1 | 2 | 3 |
Social Sciences and Health
Department | Level | ||||||
---|---|---|---|---|---|---|---|
Anthropology | All | 1 | 2 | 3 | |||
Anthropology (Human Sciences) [Queen's Campus, Stockton] | All | 1 | 2 | 3 | |||
Applied Social Sciences (Sociology; Social Wk/Policy; Com&Yth Wk) | All | 1 | 2 | 3 | |||
Applied Social Sciences (Sport) | All | 1 | 2 | 3 | |||
Archaeology | All | 1 | 2 | 3 | |||
Economics, Finance and Business (Business) | All | 1 | 2 | 3 | |||
Economics, Finance and Business (Business) [Queen's Campus, Stockton] | All | 1 | 2 | 3 | |||
Economics, Finance and Business (Economics and Finance) | All | 1 | 2 | 3 | |||
Economics, Finance and Business (Economics and Finance) [Queen's Campus, Stockton] | All | 1 | 2 | 3 | |||
Education | All | 1 | 2 | 3 | |||
Education [Queen's Campus, Stockton] | All | 1 | 2 | 3 | |||
Foundation Year [Queen's Campus, Stockton] | All | 0 | |||||
Geography | All | 1 | 2 | 3 | |||
Geography (Environmental Sciences) | All | 3 | |||||
Government and International Affairs | All | 1 | 2 | 3 | |||
Health | All | 3 | |||||
Health (Medicine) [Queen's Campus, Stockton] | All | 1 | 2 | ||||
Law | All | 1 | 2 | 3 |