Changes to Entry Requirements for 2013 entry
Since the 2013 Undergraduate Prospectus was printed in February 2012, increases to entry requirements for the programmes listed below have been approved:
|
Programme |
Type |
UCAS code |
Typical A-level offer |
| Anthropology | |||
| Anthropology | BA (Hons) | L602 | Increase from AAB to AAA |
| Business, Marketing, Accounting and Finance | |||
| Accounting | BSc (Hons) | N400 | Increase from ABB to AAB |
| Accounting and Finance | BA (Hons) | NN43 | Increase from ABB to AAB |
| Accounting and Management | BA (Hons) | NN42 | Increase from ABB to AAB |
| Business and Management | BA (Hons) | N201 | Increase from ABB to AAB |
| Business and Management | MBus | NN12 | Increase from ABB to AAB |
| Business Finance | BA (Hons) | N420 | Increase from ABB to AAB |
| Financial Accounting | MAcc | N402 | Increase from ABB to AAB |
| Management Accounting | MAcc | N401 | Increase from ABB to AAB |
| Marketing | BA (Hons) | N501 | Increase from ABB to AAB |
| Marketing | MMarketing | N500 | Increase from ABB to AAB |
|
For the above programmes the GCSE entry grade has increased from Grade B in Mathematics to Grade A or equivalent. |
|||
| Earth Sciences | |||
| Geology | BSc (Hons) | F600 | Increase from AAB to AAA |
| Geoscience | MSci (Hons) | F642 | Increase from AAB to AAA |
| Environmental Geosciences | BSc (Hons) | F630 | Increase from AAB to AAA |
| Geophysics with Geology | BSc (Hons) | F662 | Increase from AAB to AAA |
| Earth Sciences | BSc (Hons) | F641 | Increase from AAB to AAA |
| Economics | |||
| Economics | BA (Hons) | L100 | |
| Business Economics | BA (Hons) | L112 | |
| Economics with French | BA (Hons) | L1R1 | |
| Economics and Politics | BA (Hons) | LL12 | |
|
For the above programmes Grade B in Mathematics at AS-level has been increased to A-level Mathematics or equivalent required. |
|||
| School of Education | |||
| Education Studies - English Studies | BA (Hons) | X1Q3 | Increase from AAB to AAA |
| Education Studies - Geography | BA (Hons) | X1F8 | Increase from AAB to AAA |
| Education Studies - History | BA (Hons) | X1V1 | Increase from AAB to AAA |
| Education Studies - Philosophy | BA (Hons) | XV35 | Increase from AAB to AAA |
| Education Studies - Psychology | BA (Hons) | X1C8 | Increase from AAB to AAA |
| Education Studies - Sociology | BA (Hons) | XL33 | Increase from AAB to AAA |
| Education Studies - Theology | BA (Hons) | XV36 | Increase from AAB to AAA |
| Engineering and Computing Sciences | |||
| General Engineering | BEng (Hons) | H103 | Increase from AAB to AAA |
| Computer Science | BSc (Hons) | G400 | Increase from AAB to AAA |
| Computer Science (European Studies) | BSc (Hons) | G401 | Increase from AAB to AAA |
| Modern Languages and Cultures | |||
| Modern Languages* | BA (Hons) | R000 | Increase from AAB to AAA |
| Philosophy, Politics and Economics | |||
| Philosophy, Politics and Economics (PPE) | BA (Hons) | VL52 | |
|
For the above programme Grade B in Mathematics at AS-level has been increased to A-level Mathematics or equivalent required. |
|||
*Can be taken part-time.
