Computing and Information Services
IT31: ArcGIS - Introduction - 10 May 2013 09:30
| Course code | IT31 |
|---|---|
| Course title | ArcGIS - Introduction |
| Description | This course aims to give an introduction to ArcGIS, one of the Geographical Information Systems (GIS) applications provided at Durham. The course content will apply to using ArcGIS at both the ArcView and ArcInfo level. The following will be covered:
|
| Tutor(s) | Contact course provider |
| General pre-requisites | Previous experience of Microsoft Windows is required. |
| Places | 28 |
| Free places | 21 |
| Booking policy | No booking policy description is available for this course provider. |
| Room | Date | Start time | End time |
|---|---|---|---|
| PC Classroom, Level 4, Bill Bryson Library, Durham | 10 May 2013 | 09:30 | 12:30 |
