Computing and Information Services
IT133: SPSS - Introduction - 3 May 2013 09:30
| Course code | IT133 |
|---|---|
| Course title | SPSS - Introduction |
| Description | SPSS is a powerful statistical analysis package which is widely used in research, teaching and business. It is the main statistical application at Durham, where both UNIX and PC (Microsoft Windows) versions are currently available. The aim of this course is to provide a brief introduction to SPSS for Windows. (It does not attempt to teach data analysis as such.) The following will be covered:
|
| Tutor(s) | Contact course provider |
| General pre-requisites | Basic knowledge of Windows and some understanding of data analysis |
| Places | 28 |
| Free places | 28 |
| Booking policy | No booking policy description is available for this course provider. |
| Room | Date | Start time | End time |
|---|---|---|---|
| PC Classroom, Level 4, Bill Bryson Library, Durham | 3 May 2013 | 09:30 | 12:30 |
