Graduate School
GD480: Applied Linear Regression with R - 10 June 2013 10:00
| Course code | GD480 |
|---|---|
| Course title | Applied Linear Regression with R |
| Description | This intensive four-day course is aimed at students and researchers who have already taken an introductory course in statistics and wish to learn more about how to use linear regression – one of the key tools in the applied quantitative researcher’s toolkit – in their own research. The course will involve a mixture of teaching and participants working on real data analysis projects. It will be taught using the open source statistics software R, thus introducing participants to one of the most powerful and flexible statistical computing packages. Students who take this course can expect to learn about:
|
| Tutor(s) | Contact course provider |
| General pre-requisites | *** This course assumes participants have knowledge of basic statistics. Please only sign up if you have already taken the CARD course “GD447: Introduction to Applied Quantitative Data Analysis for the Social Sciences and Humanities”, or another introductory statistics course covering basic analysis of statistical association and statistical inference using significance tests and confidence intervals. We may ask applicants to provide details of their prior training before offering places on the course. *** The course does not assume participants have experience of using R |
| Course Notes | Because the aim of the course is to develop an applied understanding of statistical methods, we will not rely heavily on maths. However, we will sometimes use simple mathematical formulae to convey the logic of a statistical method. In these instances, these formulae will be explained as fully as possible. We expect all participants to attend the entire course. Please only sign up for this course if you are able to do so. |
| Places | 20 |
| Free places | 16 |
| Booking policy | No booking policy description is available for this course provider. |
| Attendance at all sessions is required. | |||
| Room | Date | Start time | End time |
|---|---|---|---|
| ER151, Elvet Riverside 1, Durham | 10 June 2013 | 10:00 | 16:30 |
| PC Classroom, Level 4, Bill Bryson Library, Durham | 11 June 2013 | 10:00 | 16:30 |
| PC Classroom, Level 4, Bill Bryson Library, Durham | 12 June 2013 | 10:00 | 16:30 |
| ER151, Elvet Riverside 1, Durham | 13 June 2013 | 10:00 | 16:30 |
