Graduate School
9 courses found
The time given for a course is the time of the first session. Some courses have more than one session, and you will generally be required to attend all sessions. Please check this on the course details page before booking on the course.
| Course provider | Course code | Course name | Course time | Details |
|---|---|---|---|---|
| Researcher Development (CARD) | GD279 | Writing Literature Reviews in Arts and Humanities and Social Sciences | 21 May 2013 10:00 | Details for GD279 on 21 May 13 |
| Researcher Development (CARD) | GD447 | Introduction to Applied Quantitative Data Analysis for the Social Sciences and Humanities | 22 May 2013 10:00 | Details for GD447 on 22 May 13 |
| Researcher Development (CARD) | GD406 | Preparing For Your Viva | 30 May 2013 14:00 | Details for GD406 on 30 May 13 |
| Researcher Development (CARD) | GD262 | Introduction to Giving Presentations: Delivering | 3 June 2013 14:00 | Details for GD262 on 3 Jun 13 |
| Researcher Development (CARD) | GD84 | Emergency Aid | 6 June 2013 09:00 | Details for GD84 on 6 Jun 13 |
| Researcher Development (CARD) | GD480 | Applied Linear Regression with R | 10 June 2013 10:00 | Details for GD480 on 10 Jun 13 |
| Researcher Development (CARD) | GD445 | Working Lunch - Social Enterprise | 12 June 2013 12:00 | Details for GD445 on 12 Jun 13 |
| Researcher Development (CARD) | GD473 | One-to-one Presentation Skills Sessions | 13 June 2013 10:00 | Details for GD473 on 13 Jun 13 |
| Researcher Development (CARD) | GD506 | Newton's Apple - an introduction to science policy | 15 July 2013 09:00 | Details for GD506 on 15 Jul 13 |
