Tuition Fees
View the key to see which price band covers your subject area.
Full Time courses are split into 1. Research and 2. Taught
1. Research
| 12/13 | 12/13 | 13/14 | 13/14 | ||
| Price band | Course | Home & EU | Overseas | Home & EU | Overseas |
|---|---|---|---|---|---|
| 1 | Classroom (PGR) | £3,828 | £12,600 | £3,900 | £13,300 |
| 2 | Laboratory based (PGR) | £3,828 | £16,100 | £3,900 | £17,000 |
| 3 | Premium classroom (PGR) | £3,828 | £12,600 | £3,900 | £13,300 |
Exceptions
| 12/13 | 12/13 | 13/14 | 13/14 | |||
| Price band | Course | Course Code | Home & EU | Overseas | Home & EU | Overseas |
|---|---|---|---|---|---|---|
| E11 | DBA Year 1 * | N1A060 | £20,000 | £20,000 | £20,000 | £20,000 |
| E11 | Years 2 & 3 | £10,000 | £10,000 | £10,000 | £10,000 | |
| TE4 (Band 3 PGT) | EdD Education ** |
X9A102, X9A302,
X9A402, X9A502
|
£5,600 | £12,600 | £5,900 | £13,300 |
| 1 | Doctor of Theology and Ministry (DThM) ** | V6A282 | £5,100 | £12,600 | £5,400 | £13,300 |
| E6 | MProf (Applied Social Sciences) | L3A082 | £6,300 | £12,600 | £6,700 | £13,300 |
| E23 |
Integrated Studies in Theology and Religion
Year 1 (Standard Band 1 PGT fees)
Years 2-4 (Standard Band 1 PGR fees)
|
V6A101 |
£5,100
£3,828
|
£12,600
£12,600
|
£5,400
£3,900
|
£12,600
£13,300
|
* For students commencing their course before January 2010, DBA Fees are charged according to the year of entry - i.e. students beginning the course in 2008-9 will continue to pay fees identified at the time for the duration of the course. From January 2010, students joining the programme will pay the current fee applicable to their year of study rather than the fee which applied in their year of entry.
** Due to high teaching element of these programmes, fees will be levied at the taught fee band.
2. Taught
| 12/13 | 12/13 | 13/14 | 13/14 | ||
| Price band | Course | Home & EU | Overseas | Home & EU | Overseas |
|---|---|---|---|---|---|
| 1 | Classroom 2008 entry onwards | £5,100 | £12,600 | £5,400 | £13,300 |
| 2 | Laboratory based - 2008 entry onwards | £5,100 | £16,100 | £5,400 | £17,000 |
| 3 | Premium classroom - 2008 entry onwards | £5,600 | £12,600 | £5,900 | £13,300 |
| 4 | MA in Management; HR Management; Financial Management; Marketing; Entrepreneurship | £9,000 | £15,500 | £9,900 | £17,500 |
| 5 |
MBA; MBA Finance |
£19,500 | £23,250 | £25,000 | £25,000 |
| 5 |
MBA, MBA Finance Early Bird Fee (Offer received before 30 April and place accepted within 6 weeks of this) |
£18,500 | £22,250 | £24,000 | £24,000 |
Students who are in receipt of Research Council funding as part of a 3 + 1 programme will receive a fee waiver from the University equivalent to the difference between the published fee for the programme and the amount funded by the Research Council.
Exceptions
| Course Code | 12/13 | 12/13 | 13/14 | 13/14 | ||
| E2 | MSC Corporate and International Finance; Finance; Finance and Investment; Financial Economics; International Money; Finance and Investment; International Banking; Finance, Islamic Finance; Economics & Finance, Strategic Marketing | L1K309, L1K509, L1K609, L1K709, L1K809, L1K109,L1K209, T6KP07, T6K209, N5K309 | £9,500 | £17,500 | £10,450 | £19,500 |
| E4 | Durham Certificate in Teaching, PGCE Primary, PGCE Secondary | X6K114, X7K214 | £9,000 | £12,600 | £9,000 | £13,300 |
| E5 | Master of Social Work - MSW (*fee normally set in line with NHSBSA bursary | L5K380 | £3,828 | £12,600 | £3,900 | £13,300 |
| E7 | LLM International Trade and Commercial Law; LLM European Trade and Commercial Law; LLM Master of Laws | M1K116, M1K216, M1K316, M1K416, M1K516, M1K616 | £6,800 | £12,600 | £7,200 | £13,300 |
| E2 | MA/MSC Islamic Finance | T6KP07, T6K209 | £9,500 | £17,500 | £10,450 | £19,500 |
| E17 | MA in Conservation. Year one fee | F4K507, F4K707 | £8,400 | £18,900 | £8,900 | £19,900 |
| E17 | MA in Conservation. Year two fee | F4K507, F4K707 | £2,800 | £6,300 | £3,000 | £6,700 |
| E18 | PGCE International (Primary/Secondary) (in Geneva) overseas fee only is exceptional | X6K214, X7K414 | £5,600 | £5,600 | £5,900 | £5,900 |
| E20 | MSc Conflict Prevention, Sustainable Peace and Security, MSc Defence, Development and Diplomacy | L2K509, L2K909 | £8,400 | £15,300 | £8,900 | £16,100 |
Tuition fees are grouped according to the subject area shown in the table below. Please use the links on the left to find out how much the fees are for your category of student.
| Subject | Price Band | Subject | Price Band |
|---|---|---|---|
| Anthropology |
3 |
Health - Medicine (Undergraduate Only) | 2 |
| Applied Social Sciences | 1 | History | 1 |
| Archaeology |
3 |
International Foundation Year | 1 |
| Biological Sciences | 2 | Italian | 1 |
| Business School | 1 | Language Centre | 1 |
| Chemistry | 2 | Law | 1 |
| Chinese | 1 | Linguistics and English Language | 1 |
| Classics & Ancient History | 1 | Mathematical Sciences | 1 |
| Combined Arts | 1 | Middle Eastern Languages | 1 |
| Combined Social Sciences | 3 | Modern European Languages | 1 |
| Computer Science | 1 | Music | 1 |
| Earth Sciences | 2 | Natural Sciences | 2 |
| Education | 3 | Philosophy | 1 |
| Engineering | 2 | Physics | 2 |
| English Studies | 1 | Psychology | 2 |
| Foundation Programme | 1 | Russian | 1 |
| French | 1 | SGIA | 3 |
| German | 1 | Spanish | 1 |
| Geography | 3 | Theology and Religion | 1 |
| Health | 3 |
Postgraduate Funding Opportunities
Postgraduate funding opportunities - find out more on funding packages available for postgraduate study.
Did you know...?
Durham was ranked 6th in The Top 10 Best Value Universities in The Student Value for Money Report 2012.
