Undergraduate Tuition fees
Fee information for international students can be found below.
For more information, visit the general Undergraduate Fees & Finance page.
Full-time undergraduate fees for international students for the 2013/14 academic year:
| Price Group | Course | 2012-2013 | 2013-2014 |
|---|---|---|---|
| 1 | Classroom and high cost | £12,600 | £13,300 |
| 2 | Laboratory based | £16,100 | £17,000 |
| 3 | Premium classroom | £12,600 | £13,300 |
Tuition fees are grouped according to the subject area shown in the table below. Please use the links on the left to find out how much the fees are for your category of student.
| Subject | Price Band | Subject | Price Band |
|---|---|---|---|
| Anthropology |
3 |
Health | 3 |
| Applied Social Sciences | 1 | Health - Medicine (Undergraduate Only) | 2 |
| Archaeology |
3 |
History | 1 |
| Biological Sciences | 2 | International Foundation Year | 1 |
| Business School | 1 | Italian | 1 |
| Chemistry | 2 | Language Centre | 1 |
| Chinese | 1 | Law | 1 |
| Classics & Ancient History | 1 | Linguistics and English Language | 1 |
| Combined Arts | 1 | Mathematical Sciences | 1 |
| Combined Social Sciences | 3 | Middle Eastern Languages | 1 |
| Computer Science | 1 | Modern European Languages | 1 |
| Earth Sciences | 2 | Music | 1 |
| Education | 3 | Natural Sciences | 2 |
| Engineering | 2 | Philosophy | 1 |
| English Studies | 1 | Physics | 2 |
| Foundation Programme (Direct Progression) | 1 | Psychology | 2 |
| French |
1 | Russian | 1 |
| German | 1 | SGIA | 3 |
| Geography | 3 | Spanish | 1 |
| Theology and Religion | 1 |
