Postgraduate Tuition fees (part-time students)
Fee information for international students can be found below.
For more information, visit the general Postgraduate Fees & Finance page.
International Postgraduates 2013/14
Part Time courses are split into 1. Research and 2. Taught.
1. Research
| Price band | Course | 2012-2013 | 2013-2014 |
|---|---|---|---|
| 1 | Classroom - Pre 2008 / 2009 entry | £3,800 | £4,000 |
| 1 | Classroom - 2008 / 2009 entry onwards | £7,000 | £7,400 |
| 2 | Laboratory based - Pre 2008 / 2009 entry | £5,100 | £5,400 |
| 2 | Laboratory based 2008 / 2009 entry onwards | £8,900 | £9,400 |
| 3 | Premium classroom - Pre 2008 / 2009 entry | £4,300 | £4,600 |
| 3 | Premium classroom - 2008 / 2009 entry onwards | £7,000 | £7,400 |
Exceptions
| Price band | Course | Course Code | 2012-2013 | 2013-2014 |
|---|---|---|---|---|
| E11 | DBA Years 1 & 2 | N1A060 | £13,500 | £13,500 |
| E11 | DBA Years 3 & 4 | N1A060 | £4,000 | £4,000 |
| E11 | DBA Year 5 | N1A060 | £3,000 | £3,000 |
| E11 | DBA Year 6 | N1A060 | £2,000 | £2,000 |
| TE2 | Doctor of Ministry (DMin) entry 2007 /2008 or earlier | V6A081, V6A282 | £4,500 | £4,800 |
| TE2 | Doctor of Ministry (DMin) entry 2008 /2009 and onwards | V6A061, V6A282 | £7,000** | £7,400** |
| TE4 | Doctor of Education and EdD International Postgraduate Programme (EdD IPP) - entry 2002 / 2003 or earlier |
X9A502 X9A102, X9A602 |
£3,800 | £4,000 |
| TE4 | Doctor of Education and EdD International Postgraduate Programme (EdD IPP) - entry 2003 / 2004 | X9A502 X9A102, X9A602 | £3,800 | £4,000 |
| TE4 | Doctor of Education and EdD International Postgraduate Programme (EdD IPP) - entry 2004 / 2005 and 2005 /2006 | X9A502 X9A102, X9A602 | £3,800 | £4,000 |
| TE4 | Doctor of Education and EdD International Postgraduate Programme (EdD IPP) - entry 2006 / 2007 and 2007 / 2008 | X9A502 X9A102, X9A602 | £5,500 | £5,800 |
| TE4 | Doctor of Education and EdD International Postgraduate Programme (EdD IPP) - entry 2008 / 2009 and onwards | X9A502 X9A102, X9A602 | £7,000** | £7,400** |
| TE4 | Education (EdD Singapore), Education (EdD Hong Kong) entry 2002 / 2003 or earlier | X9A402, X9A302 | £5,300 | £5,600 |
| TE4 | Education (EdD Singapore), Education (EdD Hong Kong) entry 2003 / 2004 | X9A402, X9A302 | £3,800 | £4,000 |
| TE4 | Education (EdD Singapore), Education (EdD Hong Kong) entry 2004 / 2005 and 2005 / 06 | X9A402, X9A302 | £4,600 | £4,900 |
| TE4 | Education (EdD Singapore), Education (EdD Hong Kong) entry 2006 / 2007 and 2007 / 08 | X9A402, X9A302 | £5,500 | £5,800 |
| TE4 | Education (EdD Singapore), Education (EdD Hong Kong entry 2008 / 2009 and onwards | X9A402, X9A302 | £7,000** | £7,400** |
*For students commencing their course before January 2010, DBA fees are charged according to the year of entry - i.e.students beginning the course in 2008/2009 will continue to pay fees identified at the time for the duration of the course. From January 2010, students joining the programme will pay the current fee applicable to their year of study rather than the fee which applied in their year of entry.
** Due to the high teaching element of these programmes fees will be levied at the fee band identified above.
KTP Candidate Fees
The fees for KTP candidates studying for Higher Degrees will be charged at a standard rate of £700.
2. Taught
Beginning 2007-2008, all fees for part-time postgraduate courses will be charged pro-rata to full time fees based on the number of credits taken plus 10% to recognise the additional costs of administering part-time students. For illustration, unless otherwise indicated fees shown below are based on 0.5FTE per annum.
| Price band | Course | 2012-2013 | 2013-2014 |
|---|---|---|---|
| 1 | Classroom pre 2008-2009 entry | £3,800 | £4,000 |
| 1 | Classroom 2008-2009 entry onwards | £7,000 | £7,400 |
| 2 | Laboratory based - pre 2008-2009 entry | £5,100 | £5,400 |
| 2 | Laboratory based - 2008-2009 entry onwards | £8,900 | £9,400 |
| 3 | Premium classroom - pre 2008-2009 entry | £4,300 | £4,600 |
| 3 | Premium classroom - 2008-2009 entry onwards | £7,000 |
£7,400 |
Exceptions
| Price band | Course | Course Code | 2012-2013 | 2013-2014 |
|---|---|---|---|---|
| E8 | Master of Business Administration (per annum for 2 years) | N1KB17 | £9,000 | £10,750 |
| E9 |
MBA - Distance Learning Global MBA |
N1D617 N1D317, N1D417 N1D414, N1KS17, N1KR17, N1DR17, N1DU17, N1D217, N1KS17, N1KR17 |
£14,500 | £19,000 |
| E13 | MA - Distance Learning | N1DN07, N1DP07 | £7,250 | £9,950 |
| E13 | MA - Part time | N5K107, N1KY07, N6K107, N2K307 | £7,250 | £9,950 |
| E22 | MA Education (International) (in Geneva) | X2K207 | N/A | N/A |
|
MA & MSc Spirituality, Theology and Health:
2-year option charged normally at the standard Band 1 PGT rate
Special charging arrangements for 3-year option using calculation: (Band 1 PGT x 2) / 3
|
V6K707, V6K709
V6K707, V6K709
|
N/A
N/A
|
N/A
N/A
|
Other exceptions
| Price band | Course | Course Code | 2012-2013 | 2013-2014 |
|---|---|---|---|---|
| TE5 | MA (Ed) per 30 credits - started 2004 / 2005 or earlier | X9K907, X9KD07, X5K207, X5K307 | £1,600 | £1,700 |
| TE5 | MA (Ed) per 30 credits - started 2005 / 2006 | X9K907, X9KD07, X5K207, X5K307 | £1,600 | £1,900 |
| TE5 | MA (Ed) per 30 credits started 2006 / 2007 and 2007 / 2008 | X9K907, X9KD07, X5K207, X5K307 | £1,900 | £2,000 |
| TE5 | MA (Ed) per 30 credits started 2008 / 2009 onwards | X9K907, X9KD07, X5K207, X5K307 | £2,300 | £2,500 |
| TE8 | PG Cert in Education per 30 credits (60 credits per student, January start) | X9KC14 | £2,300 | £2,500 |
| TE10 | PG Dip Interpreting with the Deaf Community; PG Cert Advanced BSL and Related Studies (per annum for two years) - pre 2008 entry | Q3K114, Q3K012 | £3,500 | £3,700 |
| TE10 | PG Dip Interpreting with the Deaf Community; PG Cert Advanced BSL and Related Studies (per annum for two years) - 2008 entry | Q3K114, Q3K012 | £6,500 | £6,900 |
