Postgraduate Tuition Fees (full-time students)
Fee information for international students can be found below.
For more information, visit the general Postgraduate Fees & Finance page.
International Postgraduates
Full Time Postgraduates
Full Time courses are split into 1. Research and 2. Taught
1. Research
| Price band | Course | 2012-2013 | 2013-2014 |
|---|---|---|---|
| 1 | Classroom (PGR) | £12,600 | £13,300 |
| 2 | Laboratory based (PGR) | £16,100 | £17,000 |
| 3 | Premium classroom (PGR) | £12,600 | £13,300 |
Exceptions
| Price band | Course | Course Code | 2012-2013 | 2013-2014 |
|---|---|---|---|---|
| E11 | DBA Year 1 * | N1A060 | £20,000 | £20,000 |
| E11 | Years 2 & 3 | £10,000 | £10,000 | |
| 3 | EdD Education ** |
X9A102, X9A302,
X9A402, X9A502
|
£12,600 | £13,300 |
| 1 | Doctor of Theology and Ministry (DThM) ** | V6A282 | £12,600 | £13,300 |
| E23 |
Integrated Studeies in Theology and Religion
Year 1 (Standard Band 1 PGT fees)
Years 2-4 (Standard Band 1 PGR fees)
|
V6A101 |
£12,600 £12,600
|
£13,300
£13,300
|
* For students commencing their course before January 2010, DBA Fees are charged according to the year of entry - i.e. students beginning the course in 2008-9 will continue to pay fees identified at the time for the duration of the course. From January 2010, students joining the programme will pay the current fee applicable to their year of study rather than the fee which applied in their year of entry.
** Due to high teaching element of these programmes, fees will be levied at the taught fee band.
2. Taught
| Price band | Course | 2012-2013 | 2013-2014 |
|---|---|---|---|
| 1 | Classroom | £12,600 | £13,300 |
| 2 | Laboratory based | £16,100 | £17,000 |
| 3 | Premium classroom | £12,600 | £13,300 |
| 4 | MSc in Management; HR Management; Financial Management; Marketing; Entrepreneurship | £15,500 | £17,500 |
| 5 |
MBA; MBA Finance |
£23,250 | £25,000 |
| 5 |
MBA, MBA Finance Early Bird Fee (Offer received before 30 April and place accepted within 6 weeks of this offer) |
£22,250 | £24,000 |
Students who are in receipt of Research Council funding as part of a 3 + 1 programme will receive a fee waiver from the University equivalent to the difference between the published fee for the programme and the amount funded by the Research Council.
Exceptions
| Price band | Course | Course Code | 2012-2013 | 2013-2014 |
|---|---|---|---|---|
| E2 | MSC Corporate and International Finance; Finance; Finance and Investment; Financial Economics; International Money; Finance and Investment; International Banking; Finance, Islamic Finance; Economics & Finance, Strategic Marketing | L1K309, L1K509, L1K609, L1K709, L1K809, L1K109,L1K209, T6KP07, T6K209, N5K309 | £17,500 | £19,500 |
| E4 | Durham Certificate in Teaching, PGCE Primary, PGCE Secondary | X6K114, X7K214 | £12,600 | £13,300 |
| E5 | Master of Social Work - MSW (*fee normally set in line with NHSBSA bursary | L5K380 | £12,600 | £13,300 |
| E7 | LLM International Trade and Commercial Law; LLM European Trade and Commercial Law; LLM Master of Laws | M1K116, M1K216, M1K316, M1K416, M1K516, M1K616 | £12,600 | £13,300 |
| E17 | MA in Conservation. Year one fee | F4K507, F4K707 | £18,900 | £19,900 |
| E17 | MA in Conservation. Year two fee | F4K507, F4K707 | £6,300 | £6,700 |
| E18 | PGCE International (Primary/Secondary) (in Geneva) overseas fee only is exceptional | X6K214, X7K414 | £5,600 | £5,900 |
| E20 | MSc Conflict Prevention, Sustainable Peace and Security, MSc Defence, Development and Diplomacy | L2K509, L2K609 | £15,300 | £16,100 |
Please note that a £50 application fee will apply to the full-time MA and MSc programmes offered by Durham Business School.
