Cookies

We use cookies to ensure that we give you the best experience on our website. You can change your cookie settings at any time. Otherwise, we'll assume you're OK to continue.

Human Resources

Pay Scales 1 May 08 to 30 Sep 08

Spine
Point
Pay SpineGrades
 

▲▲▲
Grade 10*

52 £54,207* G
R
A
D
E

9

51 £52,628
50 £51,095
49 £49,606 5
48 £48,161 4
47 £46,759 3
46 £45,397 2 G
R
A
D
E

8

45 £44,074 1
44 £42,791
43 £41,545 7
42 £40,334 6
41 £39,160 5
40 £38,019 4
39 £36,912 G
R
A
D
E

7

3
38 £35,858 2
37 £34,793 1
36 £33,780 7
35 £32,795 6
34 £31,840 5
33 £30,912 4
32 £30,013 3 G
R
A
D
E

6

31 £29,138 2
30 £28,290 1
29 £27,466 8
28 £26,665 7
27 £25,888 6
26 £25,135 5
25 £24,403 4
24 £23,692 3
23 £23,002 G
R
A
D
E

5

2
22 £22,332 1
21 £21,681 6
20 £21,072 5
19 £20,436 4
18 £19,841 3
17 £19,263 2 G
R
A
D
E

4

16 £18,710 1
15 £18,180 5
14 £17,667 4
13 £17,169 3
12 £16,684 G
R
A
D
E

3

2
11 £16,215 1
10 £15,759 5
9 £15,315 4
8 £14,896 3
7 £14,491 2 G
R
A
D
E

2

6 £14,159 1
5 £13,788 3
4 £13,428 2
3 £13,130 G
R
A
D
E

1

1
2 £12,791 2
1 £12,461 1

*Spine Point 52 is minimum point of grade 10

Contribution Point
Normal Range