Online Application
UCAS Applications
Applications must be made through UCAS.
We recommend that wherever possible you complete the online Application Enquiry Form before applying through UCAS so that we can provide information, advice and guidance tailored to your specific circumstances. Our Admissions Staff can then offer advice and guidance on completing your UCAS application.
If you are unable to contact the Foundation Centre prior to UCAS application then please consult the Guide to UCAS application at the bottom of this page.
The UCAS course codes for the Foundation Centre Programmes are as follows:
|
|||||||||||||||||
| Degree type | UCAS code | Length of study | Location 2011/12 | Essential criteria | Desirable criteria | Language criteria (Overseas and EU): Minimum IELTS or equivalent | Additional Information | ||||||||||
| Accounting and Finance with Foundation | BA (Hons) | NN4H | 4 yrs | Queen's Campus | GCSE (or equivalent) Maths grade C or higher | Average of 6.0 with no element below 5.5 | |||||||||||
| Ancient History with Foundation | BA (Hons) | Q805 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Anthropology with Foundation | BSc (Hons) | L603 | 4 yrs | Queen's Campus | Average of 6.0 with no element below 5.5 | ||||||||||||
| (M)Anthropology (Health & Wellbeing) with Foundation | BSc + Masters | 5 yrs | Queen's Campus | Average of 6.0 with no element below 5.5 | |||||||||||||
| (M)Anth with Foundation | BSc + Masters | 5 yrs | Queen's Campus | Average of 6.0 with no element below 5.5 | |||||||||||||
| Archaeology with Foundation | BA (Hons) | V400 | 4 yrs | Queen's Campus | Average of 6.5 with no element below 6.0 | ||||||||||||
| Biological Sciences with Foundation | BSc (Hons) | C104 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Biomedical Science with Foundation (with Industrial Placement) | BSc (Hons) | B901 | 5 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Biomedical Science with Foundation | BSc (Hons) | B902 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Business and Management with Foundation | BA (Hons) | NN21 | 4 yrs | Queen's Campus | GCSE (or equivalent) Maths grade c or higher | Average of 6.0 with no element below 5.5 | |||||||||||
| Business Finance with Foundation | BA (Hons) | N390 | 4 yrs | Queen's Campus | GCSE (or equivalent) Maths grade c or higher | Average of 6.0 with no element below 5.5 | |||||||||||
| Chemistry with Foundation | BSc (Hons) | F103 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Classical Past (European Studies) with Foundation | BA (Hons) | QR99 | 4 yrs | Durham City | Average of 6.5 with no element below 6.0 | ||||||||||||
| Classics with Foundation | BA (Hons) | Q805 | 4 yrs | Durham City | Average of 6.5 with no element below 6.0 | ||||||||||||
| Computer Science with Foundation | BSc (Hons) | G402 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | Applicants are advised that this degree requires high level mathmatics. | |||||||||||
| Criminology with Foundation | BA (Hons) | L372 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Economics with Foundation | BA (Hons) | L101 | 4 yrs | Durham City | Clear understanding of the difference between Economics and Business. | GCSE (or equivalent) Maths grade c or higher. | Average of 6.0 with no element below 5.5 | Applicants are advised that this degree requires high level mathmatics. | |||||||||
| Engineering with Foundation | BEng (Hons) | H104 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| English with Foundation | BA (Hons) | Q301 | 4 yrs | Durham City | Average of 7.0 with no element below 6.5 | ||||||||||||
| Gateway to Medicine | MBBS | A190 | 6 yrs | Queen's Campus | Participation in the Gateway Pre-entry phase. Widening Participation criteria. Academic criteria. Interview. UKCAT. CRB check. Innoculations. | Applicants must be living in the North East of England and be nominated by their current A' level educational provider. | |||||||||||
| Geography with Foundation | BA (Hons) | L700 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Geography with Foundation | BSc (Hons) | F801 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Geology with Foundation | BSc (Hons) | F602 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Health and Human Sciences with Foundation | BSc (Hons) | L691 | 4 yrs | Queen's Campus | Average of 6.0 with no element below 5.5 | ||||||||||||
| History with Foundation | BA (Hons) | V102 | 4 yrs | Durham City | Average of 6.5 with no element below 6.0 | ||||||||||||
| Law with Foundation | LLB (Hons) | M102 | 4 yrs | Durham City | Legal work experience | Average of 6.5 with no element below 6.0 | Will do LNAT on Foundation year | ||||||||||
| Mathematics with Foundation | BSc (Hons) | G107 | 4 yrs | Durham City | GCSE (or equivalent) Maths grade c or higher | Average of 6.0 with no element below 5.5 | Applicants are advised that this degree requires high level mathmatics. | ||||||||||
| Marketing with Foundation | BA (Hons) | TBC | 4 yrs | Queen's Campus | GCSE (or equivalent) Maths grade c or higher | Average of 6.0 with no element below 5.5 | |||||||||||
| (M)Marketing with Foundation | BA + Masters | TBC | 5 yrs | Queen's Campus | GCSE (or equivalent) Maths grade c or higher | Average of 6.0 with no element below 5.5 | |||||||||||
| Medicine with Foundation | MBBS | L691 | 6 yrs | Queen's Campus | Recent, relevant health care experience. Interview. UKCAT. CRB check. Innoculations. | Evidence of recent accademic study | UK applicants only. Progression to Medicine is via a concession, requiring at least 70% achivement in all Foundation modules. | ||||||||||
| Modern Language and Cultures with Foundation | BA (Hons) | R001 | 4 yrs | Durham City | Home students will have lived and/or worked overseas and be vocationally competent. | Average of 6.5 with no element below 6.0 | |||||||||||
| Music with Foundation | BA (Hons) | W301 | 4 yrs | Durham City | Ability to read Music. Ability to demonstrate competence in performance. | Average of 6.0 with no element below 5.5 | Applicants are advised that an audition is required for entry to this programme. | ||||||||||
| Philosophy with Foundation | BA (Hons) | V501 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Physics with Foundation | BSc (Hons) | F302 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Politics with Foundation | BA (Hons) | L201 | 4 yrs | Durham City | Average of 6.5 with no element below 6.0 | ||||||||||||
| Primary Education with QTS with Foundation | BA (Hons) | X120 | 4 yrs | Queen's Campus | Recent experience in a primary school classroom (Key Stages 2 and/or 3). Interview. CRB Check. | UK Primary Classroom experience | Average of 6.5 with no element below 6.0 | ||||||||||
| Sociology with Foundation | BA (Hons) | L301 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Sports, Exercise and Physical Activity with Foundation | BA (Hons) | C602 | 4 yrs | Durham City | Average of 6.0 with no element below 5.5 | ||||||||||||
| Theology with Foundation | BA Theology | V612 | 4 yrs | Durham City | Average of 6.5 with no element below 6.0 | ||||||||||||
Contact Us
We encourage all applicants to contact before making a UCAS application so we can provide information, advice and guidance. To arrange an appointment to talk with one of our Admissions Tutors, please contact the Foundation Centre on 0191 334 0172 or email foundation.centre@durham.ac.uk, or complete our online Application Enquiry Form.
Personal Statement
For advice on how to write an effective personal statement, a key part of your application, see our Personal Statement Guidance.
Guide to UCAS application
Here is a complete guide to the UCAS application process.
