If you think you have beaten any of these records in a certified event where you are respresenting the University or if any information is wrong contact the Webmaster.
Club Cross Country Records
| Men's Road Racing | ||||
| Name | Date | Race | Distance | Time |
| Pete Grime | 2000 | Sunderland | 5k | 14.39 |
| Charles Sykes | 2000 | Newton Aycliffe | 5 miles | 24.54 |
| Pete Grime | 2001 | Salford | 10k | 30.50 |
| Charles Sykes | 1997 | Fleet | Half Marathon | 70.19 |
| Ian Beauchamp | 1978 | Sneek (NED) | Marathon | 2.14.06 |
| Women's Road Racing | ||||
| Name | Date | Race | Distance | Time |
| Olivia Walwyn | 2003 | Wroxham | 5k | 17.40 |
| Felicity Milton | 2008 | Chris Ingram Memorial 5 | 5 miles | 29.12 |
| Felicity Milton | 2008 | BUPA Great Yorkshire Run | 10k | 33.52 |
| Felicity Milton | 2008 | Grunty Fen Half Marathon | Half Marathon | 76.29 |
| - | - | - | Marathon | - |
| Men's Best XC Performances | ||||
| Name | Date | Race | Distance | Time/Position |
| Pete Grime | 2001 / 02 | BUSA XC | ~ 10k | 9th (both times) |
| James Walsh | 2008 | Past v Present | ~ 4 miles | 20.07 |
| Gareth Lloyd | 2008 | Durham City Relays | ~ 2 miles | 8.25 |
| James Walsh | 2008 | Cathedral Relays | ~ 2 miles | 9.34 |
| Women's Best XC Performances | ||||
| Name | Date | Race | Distance | Time/Position |
| Felicity Milton | 2007 | BUSA XC | ~ 10k | 1st |
| Felicity Milton | 2007 | Past v Present | ~ 3 miles | 16.02.24 |
| Felicity Milton | 2007 | Durham City Relays | ~ 2 miles | 9.52 |
| Claire Colmer | 2002 | Cathedral Relays | ~ 2 miles | 10.18 |
2007 - 2008
Men's A - 13th (of 40) - Gareth Lloyd 47th
Women's A - 13th (of 25) - Felicity Milton 6th
Men's B - 17th, 26th, 40th (of 46) - Ed Knudsen 47th
2006 - 2007
Men's A - 13th (of 36)
Women's A - 12th (of 30)
Men's B - 9th, 20th, 35th, 38th (of 43)
2005 - 2006
Men's A - 12th (of 35)
Women's A - 12th (of 36)
Men's B - 11th, 17th, 22nd, 26th (of 32)
2004 - 2005
Men's A - 13th (of 35)
Women's - A 12th (of 32)
Men's B - 13th, 27th (of 37)
2003 - 2004
Men's A - 18th (of 38)
Women's - A 8th (of 30)
Men's B - 15th, 23rd (of 25)
2002 - 2003
Men's A - 7th (of 31)
Women's A - 12th (of 24)
Men's B - 18th (of 22)
2001 - 2002
Men's A -
Women's A -
Cancelled: "Foot and Mouth"
2000 - 2001
Men's A - 3rd (of 32)
Women's A - 11th (of 24)
1999 - 2000
Men's A - 14th (of 28)
Women's A - 13th (of 27)
1998 - 1999
Men's A - 10th (of 27)
Women's A - 7th (of 21)




