If you think you have beaten any of these records in a certified event where you are respresenting the University or if any information is wrong contact the Webmaster.
Club Records
| Men's Track and Field | |||
| Event | Name | Year | Time/Distance |
| 60m | Si Clarke | 1999 | 7.16s (i) |
| 100m | Si Clarke | 1999 | 11.30s |
| 200m | Michael Bruce | 1998 | 22.33s |
| 400m | Andrew Moreton | 2006 | 49.52s |
| 800m | Andy Teate | 2004 | 1.52.3 |
| 1500m | Mike Coram | 1978 | 3.47.0 |
| 3000m | Simon Wurr | 1997 | 8.21.6 |
| 5000m | Jon Solly | 1983 | 14.15.7 |
| 10000m | Peter Grime | 2001 | 30.52 |
| 60m Hurdles | Marcus Waters | 1997 | 8.58s (i) |
| 110m Hurdles | Marcus Waters | 1997 | 15.70s |
| 400m Hurdles | Oli Robinson | 2007 | 54.66s |
| 3000m Steeplechase | Simon Wurr | 1997 | 8.57.52 |
| High Jump | Si Clarke | 1999 | 1.77m |
| Long Jump | James Etchells | 2003 | 8.09m (i) |
| Triple Jump | Jonathan Edwards | 1986 | 16.05 |
| Pole Vault | Matt McAuley | 2000 | 2.40m |
| Javelin | Dimitris Giataganas | 2007 | 52.66m |
| Shot Put | Dimitris Giataganas | 2007 | 11.27m (i) |
| Discus | Andrew Waters | 1999 | 34.29m |
| Hammer | - | - | - |
| Marathon | Ian Beauchamp | 1978 | 2.14.06 |
| Decathlon | Si Clarke | 1999 | 4978 points |
| Combined Events | - | - | - |
| 4 x 100m | David Leadbitter, Andrew Boyd, Gareth Turner, Oli Robinson | 2007 | 44.32s |
| 4 x 200m | David Leadbitter, Andrew Moreton, Pete Thompson, Gareth Turner | 2005 | 1.34.21 (i) |
| 4 x 400m | Andrew Moreton, Pete Thompson, Andrew Teate, Gareth Turner | 2006 | 3.19.58 |
| Women's Track and Field | |||
| Event | Name | Year | Time/Distance |
| 60m | Victoria Foster | 2003 | 8.30s (i) |
| Sarah Biggs | 2004 | 8.30s (i) | |
| 100m | Natalie Christopher | 2006 | 12.9s |
| 200m | Caroline Wilson | 1998 | 26.77s |
| 400m | Tania Taylor | 1997 | 55,99s |
| 800m | Seonaid Murray | 2006 | 2.12.78s (i) |
| 1500m | Olivia Walwyn | 1997 | 4.45 |
| 3000m | Emma Waterhouse | 2007 | 10.00.24 (i) |
| 5000m | Felicity Milton | 2008 | 16.27.78 |
| 10000m | Olivia Walwyn | 1998 | 37.02.82 |
| 60m Hurdles | Lucy Hunt | 2003 | 9.69 (i) |
| 100m Hurdles | Kate Rogers | 1999 | 15.70s |
| 400m Hurdles | Jenny Adams | 2007 | 68.44s |
| 2000m Steeplechase | Louise Bardsley | 2001 | 7.53.00 |
| High Jump | Leanne Dickinson | 1997 | 1.70m |
| Long Jump | Kate Rogers | 1998 | 5.53m |
| Triple Jump | Julia Straker | 2007 | 12.35m |
| Pole Vault | Becca Gurthrie | 2003 | 3.0m |
| Javelin | Kimberly Goodall | 2003 | 30.96m |
| Shot Put | J Burke | 1996 | 11.5m |
| Discus | Rachel Bashforth | 2005 | 26.91 |
| Hammer | Rachel Bashforth | 2005 | 29.63 |
| Marathon | - | - | - |
| Heptathlon | Kimberly Goodall | 2003 | 4459 points |
| Combined Events | Judith Butler, Kate Rogers, Louise Bardsley | 2000 | 9641 points |
| 4 x 100m | Lucy Parker-Armitage, Caroline Wilson, Mary Anne MacLeod, Jenny Adams | ">2007 | 51.93s |
| 4 x 200m | Caroline Wilson, Sarah Biggs, Victoria Foster, Kimberly Goodall | 2004 | 1.47.54 (i) |
| 4 x 400m | Seonaid Murray, Caroline Wilson, Lorna Noble, Kimberley Goodall | 2005 | 3.57.98 |




