Colour palette
Colour has a major part to play in the building of any brand. It is vital that we consider the use of colour carefully across all our communications. You will see that the colours we have chosen have an inviting warmth, distinctive quality and a timeless style whilst not feeling dated.
Primary corporate colours
The Durham University identity uses two colours - a single colour (255C) from the Pantone Matching System and black.
Secondary corporate colours
In addition to our corporate colour, there is a secondary colour palette to give you even greater flexibility and variety when you're producing communications for the University.
Pantone Matching System
| Pantone | Process | RGB | Hex |
|---|---|---|---|
| Black C | C:0 M:O Y:O K:100 | R:35 G:31 B:32 | 321F20 |
| 255 C | C:51 M:91 Y:0 K:34 | R:126 G:49 B:123 | 7E317B |
| 257 C | C:15 M:38 Y:OO K:00 | R:216 G:172 B:244 | D8ACE0 |
| 634 C | C:100 M:0 Y:8.5 K:47 | R:0 G:99 B:136 | 006388 |
| 201 C | C:0 M:1OO Y:65 K:34 | R:170 G:43 B:74 | AA2B4A |
| 5655 C | C:6 M:0 Y:8.5 K:18.5 | R:207 G:218 B:209 | CFDAD1 |
| 290 C | C:27.5 M:6 Y:O K:0 | R:196 G:229 B:250 | C4E5FA |
| 5835 C | C:0 M:O Y:65 K:38 | R:159 G:161 B:97 | 9FA161 |
| 459 C | C:6 M:6 Y:51 K:0 | R:232 G:227 B:145 | E8E391 |
| 675 C | C:18.5 M:91 Y:O K:0 | R:196 G:59 B:142 | C43B8E |
| 5493 C | C:43 M:O Y:15 K:23.5 | R:145 G:184 B:189 | 91B8BD |
| Warm Grey 8 C | C:0 M:8.5 Y:15 K:43 | R:150 G:142 B:133 | 968E85 |
Campaigns
The colours shown above represent the ‘corporate' palette - should you want to specify other colour in support of specific initiatives, please ensure that they are appropriate to your message and audience, and also to the Durham University brand.
Contact us
You can get in touch with the team via email. Please send your messages to marketing.team@
durham.ac.uk and a member of the team will be more than happy to help.
