Sample Characteristics
Life history interview sample
Number of participants = 19
Age range = 38-67
Questionnaire-based interview sample
Number of participants = 257
Age range = 39-61
| Country of birth | N | % |
|---|---|---|
| Pakistan | 246 | 95.7 |
| United Kingdom | 4 | 1.6 |
| Other | 7 | 2.7 |
| Residing in | N | % |
|---|---|---|
| Leeds | 42 | 16.3 |
| New Pudsey | 1 | 0.3 |
| Bradford District | 212 | 82.5 |
| Bradford (city) | 73 | 28.4 |
| Shipley |
1 | 0.3 |
| Keighley | 138 | 53.7 |
| Other area of W. Yorks | 2 | 0.7 |
| Menopausal status* | N | % |
|---|---|---|
| Premenopausal | 102 | 39.7 |
| Perimenopausal | 47 | 18.3 |
| Naturally Postmenopausal | 84 | 32.7 |
| Surgically Postmenopausal | 18 | 7.0 |
| Menopausal status unclear | 6 | 2.3 |
*Defined as follows
- premenopausal -12 menstrual periods in the last year if not pregnant or lactating in the past 12 months
- perimenopausal - one to 11 menstrual periods in the past 12 months where periods would be expected to be regular (based on personal history)
- naturally postmenopausal - no menstrual period in the past 12 months if no hysterectomy
- surgically post-menopausal - no menstrual period in the past 12 months due to hysterectomy or other surgical procedure
